Data-gap summary for the Home screen. The full property-level treatment is backend-api-mapping-report.html §1–7 (the original Home deep dive); this is the per-set summary that matches the other screen-set reports.
UserInfo, DocumentItem (via GetDocuments)
and MenuItem. The open backend items are exactly the three Required API Changes in
§5 of the backend report: Rank (blocking), Description (minor),
Favorites (cross-control). Everything else is presentation/scaffold build — not analysis.
| Home element | Data | Source | Status |
|---|---|---|---|
| Pilot Card — heading | "Welcome {Rank} {Name}" | UserInfo (name) + Rank | gap · Change 1 |
| Pilot Card — View Contract | link text + target | first contract DocumentItem (Title → FileID nav). Whole card taps = same as View Contract; chevron is visual only. | mapped |
| card-lg feeds + Hotel Request hero | image · eyebrow · title | GetDocuments → DocumentItem; sections by Scope / Category / Grouping | mapped |
| card-sm tiles (DART · Flight Pay Loss · …) | title · icon · route | MenuItem { Title, Path/SpecialCode, ImageSource, ShowOnHomeScreen, SortOrder } | mapped |
| card-sm richer text variant | description / subtitle | MenuItem + Description | gap · Change 2 |
| Emergency Hotline (Primary button) | label · phone action | MenuItem identified by SpecialCode → tel: | mapped |
| Section headers / View-All | title + view-all link | content-driven (Scope / Category / Grouping on the GetDocuments response) | mapped |
| Favorite heart (every card) | is-favorite + toggle | — shown on Home (D31, 2026-06-26); cross-control favorites gap | gap · Change 3 |
| card-lg yellow accent | border color variant | design question — data-driven vs static | deferred · design |
SpecialCode) on its MenuItem.The Home data-gap analysis is complete. Remaining items are presentation/scaffold build tasks, tracked separately: